Murfreesboro
Location
Murfreesboro

Welcome to Murfreesboro Appliance Repair, providing trusted appliance repair services across Murfreesboro, Rutherford County. Our professional team is here to handle repairs on a range of appliances, including refrigerators, washing machines, dryers, ovens, and dishwashers. We use only the best parts to ensure quality repairs. Contact us today to arrange your appointment.
Service | Service Call Fee* | Typical Duration | |
---|---|---|---|
Refrigerator Repair | $99–$250 | 1–2 h | |
Built-In Refrigerator Service | $99–$250 | 2 h | |
Freezer Repair | $99–$250 | 1–2 h | |
Ice Maker Repair | $99–$199 | 1 h | |
Wine Cooler Repair | $99–$199 | 1 h | |
Beverage Center Repair | $99–$199 | 1.5 h | |
Kegerator Repair | $99–$199 | 1.5 h | |
Washing Machine Repair | $99–$199 | 1.5 h | |
Dryer Repair | $99–$199 | 1.5 h | |
Stacked Laundry Center Repair | $99–$199 | 2 h | |
Stove Repair | $99–$199 | 1.5 h | |
Range Repair | $99–$199 | 1.5 h | |
Professional Range Service | $99–$199 | 2 h | |
Oven Repair | $99–$199 | 1.5 h | |
Wall Oven Repair | $99–$199 | 1.5 h | |
Double Oven Repair | $119–$199 | 2 h | |
Cooktop Repair | $99–$199 | 1.5 h | |
Dishwasher Repair | $99–$199 | 1.5 h | |
Range Hood Repair | $99–$199 | 1.5 h | |
*Service Call Fee covers travel, full diagnostic, and up to 60 minutes of labor by one (sometimes two) certified technicians. The fee varies with appliance type, accessibility, and job complexity. Approve the repair during the same visit and the service call fee is waived — you pay only for the repair quoted by the technician. |
Google Review
What Our
What Our
Customers Say

yelp testimonials
What Our
What Our
Customers Say
Google Review
What Our